Flow Builder
Admin Guide › Flow Builder
| ← Previous: Analytics | Next: Flow Tab → |
Flow Builder
The Flow Builder is where you create and edit product workflows. Open a flow from the Flows list to see the editor with these tabs:
| Tab | Purpose |
|---|---|
| Flow | Flow-level properties (name, description, instance name) and a read-only view of the flow |
| Process | Build the flow: canvas, node library, add/edit/delete steps, configure each node |
| Assets | Rates, Data Sheets, Data Lookups, and Media Library for the flow |
| Data | Data flow graph, ancestry, and detail panel |
| Reports | Report manager, page sets, overlays, and preview |
| Debug | Validation issues and raw JSON editor |
Admin Guide › Flow Builder
| ← Previous: Analytics | Next: Flow Tab → |